<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Radar In Motion</title>
	<atom:link href="http://dividedsoul.net/RadarInMotion/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://dividedsoul.net/RadarInMotion</link>
	<description>Animated Weather Maps for Mac OS X Dashboard and the iPhone</description>
	<pubDate>Fri, 10 Sep 2010 13:39:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Still having problems with Yahoo! Widgets version? by Ramtop</title>
		<link>http://dividedsoul.net/RadarInMotion/?p=31#comment-273</link>
		<dc:creator>Ramtop</dc:creator>
		<pubDate>Sun, 22 Oct 2006 01:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://dividedsoul.net/RadarInMotion/?p=31#comment-273</guid>
		<description>Hey Kamal - first off.. this is a brilliant widget. I'm having some issues with the dashboard radar in motion widget. Increasingly frequent, it will get stuck on loading and soak up 100% CPU.. and never recover. I have to disable dashboard and even then force quit or kill the radar in motion process. When I do eventually get it working again, it uses settings from over 6 months ago and I have to completely reconfigure it again. Obviously this is really frustrating. I've excised radar in motion completely from my system (from what I can tell) and it persists.. even using the old settings... so apparently I'm missing something. This is also happening after wiping out the dashboard cache.
Any help? Is there any more information I can provide? I'm using 10.4.8 on a PPC Summer '05 iBook G4 1.42 Ghz with 1.5 gigs of ram.
Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Hey Kamal - first off.. this is a brilliant widget. I&#8217;m having some issues with the dashboard radar in motion widget. Increasingly frequent, it will get stuck on loading and soak up 100% CPU.. and never recover. I have to disable dashboard and even then force quit or kill the radar in motion process. When I do eventually get it working again, it uses settings from over 6 months ago and I have to completely reconfigure it again. Obviously this is really frustrating. I&#8217;ve excised radar in motion completely from my system (from what I can tell) and it persists.. even using the old settings&#8230; so apparently I&#8217;m missing something. This is also happening after wiping out the dashboard cache.<br />
Any help? Is there any more information I can provide? I&#8217;m using 10.4.8 on a PPC Summer &#8216;05 iBook G4 1.42 Ghz with 1.5 gigs of ram.<br />
Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still having problems with Yahoo! Widgets version? by Kamal</title>
		<link>http://dividedsoul.net/RadarInMotion/?p=31#comment-249</link>
		<dc:creator>Kamal</dc:creator>
		<pubDate>Sat, 14 Oct 2006 19:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://dividedsoul.net/RadarInMotion/?p=31#comment-249</guid>
		<description>Allow me to address all the comments here:

Steve:  I'm not sure what the problem is.  I'm able to load the zip code you listed using both NOAA &#038; weather.com.  You might try deleting the preferences file, ~/Library/Preferences/widget-com.kamalaboulhosn.radarinmotion2.plist, restarting the widget, and seeing if that helps.

Zack:  This has been a reported problem that I haven't had a chance to look at.  I suspect that weather.com has changed their naming scheme for maps and the widget doesn't know quite what to do.

Bert: Your secret is safe with me; glad you like the widget:)  You could try the Yahoo! Widgets version, which functions much like the Dashboard one.  You'll need to download the engine from http://widgets.yahoo.com and then you can download and install Radar In Motion for it.

Michael:  That is quite strange, as I'm able to get two versions of Radar In Motion to show two different maps consistently, even after a Dashboard restart.  You might also try deleting the preferences file, ~/Library/Preferences/widget-com.kamalaboulhosn.radarinmotion2.plist, and seeing if that helps.</description>
		<content:encoded><![CDATA[<p>Allow me to address all the comments here:</p>
<p>Steve:  I&#8217;m not sure what the problem is.  I&#8217;m able to load the zip code you listed using both NOAA &#038; weather.com.  You might try deleting the preferences file, ~/Library/Preferences/widget-com.kamalaboulhosn.radarinmotion2.plist, restarting the widget, and seeing if that helps.</p>
<p>Zack:  This has been a reported problem that I haven&#8217;t had a chance to look at.  I suspect that weather.com has changed their naming scheme for maps and the widget doesn&#8217;t know quite what to do.</p>
<p>Bert: Your secret is safe with me; glad you like the widget:)  You could try the Yahoo! Widgets version, which functions much like the Dashboard one.  You&#8217;ll need to download the engine from <a href="http://widgets.yahoo.com" rel="nofollow">http://widgets.yahoo.com</a> and then you can download and install Radar In Motion for it.</p>
<p>Michael:  That is quite strange, as I&#8217;m able to get two versions of Radar In Motion to show two different maps consistently, even after a Dashboard restart.  You might also try deleting the preferences file, ~/Library/Preferences/widget-com.kamalaboulhosn.radarinmotion2.plist, and seeing if that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still having problems with Yahoo! Widgets version? by Michael</title>
		<link>http://dividedsoul.net/RadarInMotion/?p=31#comment-248</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 14 Oct 2006 18:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://dividedsoul.net/RadarInMotion/?p=31#comment-248</guid>
		<description>With a previous version of Radar In Motion I was able to have two separate locations showing at the same time on my Dashboard.  With this newest release, when I have two separate locations open, it will usually only show the same image in both screens.  If I re-enter the zip codes, it will will go back to showing separate radar locations sometimes, but then goes back to being identical screens within the next few times I access Dashboard.  I'm using Mac OS 10.4.8.</description>
		<content:encoded><![CDATA[<p>With a previous version of Radar In Motion I was able to have two separate locations showing at the same time on my Dashboard.  With this newest release, when I have two separate locations open, it will usually only show the same image in both screens.  If I re-enter the zip codes, it will will go back to showing separate radar locations sometimes, but then goes back to being identical screens within the next few times I access Dashboard.  I&#8217;m using Mac OS 10.4.8.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still having problems with Yahoo! Widgets version? by Bert Pence</title>
		<link>http://dividedsoul.net/RadarInMotion/?p=31#comment-225</link>
		<dc:creator>Bert Pence</dc:creator>
		<pubDate>Tue, 03 Oct 2006 20:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://dividedsoul.net/RadarInMotion/?p=31#comment-225</guid>
		<description>I have dashboard on my new iMAC, but I don't have it on my older G4.  Is it possible for me to download dashboard and all your wonderful widgets.  I'm a Coast Guardsman and I find your radar in motion better than ours.  Don't tell Senior Chief.  Thanks, Bert Pence, Assistant District Staff Officer - Public Affairs, Divisions 11, 12 &#38; 22</description>
		<content:encoded><![CDATA[<p>I have dashboard on my new iMAC, but I don&#8217;t have it on my older G4.  Is it possible for me to download dashboard and all your wonderful widgets.  I&#8217;m a Coast Guardsman and I find your radar in motion better than ours.  Don&#8217;t tell Senior Chief.  Thanks, Bert Pence, Assistant District Staff Officer - Public Affairs, Divisions 11, 12 &amp; 22</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still having problems with Yahoo! Widgets version? by Zack</title>
		<link>http://dividedsoul.net/RadarInMotion/?p=31#comment-210</link>
		<dc:creator>Zack</dc:creator>
		<pubDate>Sat, 23 Sep 2006 13:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://dividedsoul.net/RadarInMotion/?p=31#comment-210</guid>
		<description>Kamal -
Running the widget(v2.3.2) on a RevA G5 DP2 and I'm having trouble with the images caching. I set up several maps and have it save the last several hours. It used to run smoothly through the maps, but now it jerks back and forth in time so much I can't tell what's going on. Instead of time for each map going in order 1-2-3-4-5-6-7-8-9-10... , it goes 1-2-3-4-5-2-3-4-6-7-8-5-6-7-4-5-6-5-6-7-8-9 etc.
Dashboard Widget, OS X 10.4.7, weather.com, save 5hrs locally, US radar - US IR - West central IR - West central radar 1800mile - Denver 600 mile and Denver 300 mile radar. Looking at "Applications support" in my user library, there's 958 images...roughly 26 hrs worth of data.

Z</description>
		<content:encoded><![CDATA[<p>Kamal -<br />
Running the widget(v2.3.2) on a RevA G5 DP2 and I&#8217;m having trouble with the images caching. I set up several maps and have it save the last several hours. It used to run smoothly through the maps, but now it jerks back and forth in time so much I can&#8217;t tell what&#8217;s going on. Instead of time for each map going in order 1-2-3-4-5-6-7-8-9-10&#8230; , it goes 1-2-3-4-5-2-3-4-6-7-8-5-6-7-4-5-6-5-6-7-8-9 etc.<br />
Dashboard Widget, OS X 10.4.7, weather.com, save 5hrs locally, US radar - US IR - West central IR - West central radar 1800mile - Denver 600 mile and Denver 300 mile radar. Looking at &#8220;Applications support&#8221; in my user library, there&#8217;s 958 images&#8230;roughly 26 hrs worth of data.</p>
<p>Z</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Still having problems with Yahoo! Widgets version? by Steve Tomasko</title>
		<link>http://dividedsoul.net/RadarInMotion/?p=31#comment-209</link>
		<dc:creator>Steve Tomasko</dc:creator>
		<pubDate>Sat, 23 Sep 2006 12:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://dividedsoul.net/RadarInMotion/?p=31#comment-209</guid>
		<description>Hello,

I have Mac OSX 10.4.7 with regional radar set for my zip at 44333 on my dashboard.  About a week to ten days ago the radar stopped working.  "Warning: Map could not be loaded" appears across the top of the window.  Any clue as to what happened?  It worked flawlessly before.

Thanks for your help

Steve Tomasko</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I have Mac OSX 10.4.7 with regional radar set for my zip at 44333 on my dashboard.  About a week to ten days ago the radar stopped working.  &#8220;Warning: Map could not be loaded&#8221; appears across the top of the window.  Any clue as to what happened?  It worked flawlessly before.</p>
<p>Thanks for your help</p>
<p>Steve Tomasko</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problems with New Version of Yahoo! Widgets by zev</title>
		<link>http://dividedsoul.net/RadarInMotion/?p=30#comment-202</link>
		<dc:creator>zev</dc:creator>
		<pubDate>Thu, 21 Sep 2006 23:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://dividedsoul.net/RadarInMotion/?p=30#comment-202</guid>
		<description>thanks for great widget!!!!!!! Is it possible to make a resizeable window? I needs to much space on the desktop.thanks a lot!</description>
		<content:encoded><![CDATA[<p>thanks for great widget!!!!!!! Is it possible to make a resizeable window? I needs to much space on the desktop.thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Versions, or &#8220;NOAA Can&#8217;t Make Up Its Mind&#8221; by Steve</title>
		<link>http://dividedsoul.net/RadarInMotion/?p=28#comment-187</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 19 Aug 2006 19:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://dividedsoul.net/RadarInMotion/?p=28#comment-187</guid>
		<description>After a few days of the looping behavior where it looks like RiM can't tell new images from the ones it already has, now its suddenly working normally again. Must be something funny about the image naming on weather.com??  Now I'm having it save 12 hours of maps - works like a champ.</description>
		<content:encoded><![CDATA[<p>After a few days of the looping behavior where it looks like RiM can&#8217;t tell new images from the ones it already has, now its suddenly working normally again. Must be something funny about the image naming on weather.com??  Now I&#8217;m having it save 12 hours of maps - works like a champ.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Radar In Motion for Dashbaord, Version 2.3 by CJ</title>
		<link>http://dividedsoul.net/RadarInMotion/?p=27#comment-185</link>
		<dc:creator>CJ</dc:creator>
		<pubDate>Thu, 17 Aug 2006 23:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://dividedsoul.net/RadarInMotion/?p=27#comment-185</guid>
		<description>Hey Kamal...
Love this widget... i have it installed on my system at work and it works GREAT!!!!!!!!!!!  I got a Mac Mini at home and tried to install it and i keep getting it coming up with an error saying WARNING: MAP COULD NOT BE LOADED 

Do you have any suggestions??  I am using the same version from the office and i am also on the same operating system (OS X 10.4.6)
Thanks in advance</description>
		<content:encoded><![CDATA[<p>Hey Kamal&#8230;<br />
Love this widget&#8230; i have it installed on my system at work and it works GREAT!!!!!!!!!!!  I got a Mac Mini at home and tried to install it and i keep getting it coming up with an error saying WARNING: MAP COULD NOT BE LOADED </p>
<p>Do you have any suggestions??  I am using the same version from the office and i am also on the same operating system (OS X 10.4.6)<br />
Thanks in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Problems with New Version of Yahoo! Widgets by Ryan</title>
		<link>http://dividedsoul.net/RadarInMotion/?p=30#comment-181</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Sat, 12 Aug 2006 20:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://dividedsoul.net/RadarInMotion/?p=30#comment-181</guid>
		<description>Yeah ... the looping ends up not working after a bit ... even restarting (Apple + R) does not fix it ... I have to force quit and try again ... but then it only works for a little while.</description>
		<content:encoded><![CDATA[<p>Yeah &#8230; the looping ends up not working after a bit &#8230; even restarting (Apple + R) does not fix it &#8230; I have to force quit and try again &#8230; but then it only works for a little while.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
