<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>ConcertGoer</title>
	<atom:link href="http://dividedsoul.net/concertgoer/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dividedsoul.net/concertgoer</link>
	<description>Apple Dashboard Widget Displaying Concert Dates</description>
	<pubDate>Sat, 25 Oct 2008 04:05:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Announcing ConcertGoer!</title>
		<link>http://dividedsoul.net/concertgoer/?p=1</link>
		<comments>http://dividedsoul.net/concertgoer/?p=1#comments</comments>
		<pubDate>Sun, 29 Jun 2008 04:37:30 +0000</pubDate>
		<dc:creator>Kamal</dc:creator>
		
		<category><![CDATA[Dashboard]]></category>

		<guid isPermaLink="false">http://dividedsoul.net/concertgoer/?p=1</guid>
		<description><![CDATA[From the developer of Radar In Motion comes ConcertGoer, an Apple Mac OS X Dashboard widget designed for the person who loves to go to concerts.  The widget retrieves concert data from PollStar and provides it for you in an easy-to-read format.  You can mark which shows you are going to and also see the [...]]]></description>
			<content:encoded><![CDATA[<p>From the developer of <a href="http://www.dividedsoul.net/RadarInMotion">Radar In Motion</a> comes ConcertGoer, an Apple Mac OS X Dashboard widget designed for the person who loves to go to concerts.  The widget retrieves concert data from <a href="http://www.pollstar.com">PollStar</a> and provides it for you in an easy-to-read format.  You can mark which shows you are going to and also see the shows for only your favorite artists!  Version 1.0 is now available.  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://dividedsoul.net/concertgoer/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
	</channel>
</rss>
